top of page
.png)
Vehicle Listing
Vehicle | Rate | Class |
---|---|---|
Mazda Demio (OR SIMILAR) | 17 | Economy |
Suzuki Dzire (OR SIMILAR) | 22 | Compact |
Toyota Yaris (OR SIMILAR) | 25 | Compact |
Toyota Corolla (OR SIMILAR) | 30 | Intermediate |
Toyota Fielder (OR SIMILAR) | 55 | Station Wagon |
Toyota Wish (OR SIMILAR) | 55 | 7 Seater |
Suzuki Vitara (OR SIMILAR) | 60 | SUV |
Toyota Noah (OR SIMILAR) | 65 | 8 Seater |
Nissan Teana (OR SIMILAR) | 75 | Full Size |
Toyota RAV4 (OR SIMILAR) | 75 | SUV |
Suzuki Grand Vitara (OR SIMILAR) | 75 | SUV |
Toyota Hiace/Nissan Urvan (OR SIMILAR) | 90 | 10 Seater Bus |
Toyota Hiace/Nissan Urvan (OR SIMILAR) | 125 | 15 Seater Bus |
BMW (OR SIMILAR) | 220 | Luxury |






bottom of page